<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which approach to improving ROI of online ads works best?</title>
	<atom:link href="http://marketing-has-changed.com/which-approach-to-improving-roi-of-online-ads-works-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketing-has-changed.com/which-approach-to-improving-roi-of-online-ads-works-best/</link>
	<description>Musings to help marketing leader prosper in a digital age</description>
	<lastBuildDate>Fri, 09 Dec 2011 21:58:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Josiah Sternfeld</title>
		<link>http://marketing-has-changed.com/which-approach-to-improving-roi-of-online-ads-works-best/comment-page-1/#comment-65</link>
		<dc:creator>Josiah Sternfeld</dc:creator>
		<pubDate>Sun, 29 Mar 2009 04:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://marketing-has-changed.com/?p=373#comment-65</guid>
		<description>No question this is one of the highest ROI forms of media available. We&#039;ve had tremendous success recommending it for our clients. However, the one thing that always bothers me a bit is that because the user has already been to the site, the media is &quot;advantaged&quot; in terms of ROI performance in comparison to true acquisition forms of media. I&#039;ve always thought we should bucket it different from other online display placements, but haven&#039;t come up with natural way to do it yet. The other issue I&#039;ve seen is that using view-through or post-impression data with re-targeting campaigns can significantly overstate its true performance. Definitely something to consider if you haven&#039;t run a campaign before.</description>
		<content:encoded><![CDATA[<p>No question this is one of the highest ROI forms of media available. We&#8217;ve had tremendous success recommending it for our clients. However, the one thing that always bothers me a bit is that because the user has already been to the site, the media is &#8220;advantaged&#8221; in terms of ROI performance in comparison to true acquisition forms of media. I&#8217;ve always thought we should bucket it different from other online display placements, but haven&#8217;t come up with natural way to do it yet. The other issue I&#8217;ve seen is that using view-through or post-impression data with re-targeting campaigns can significantly overstate its true performance. Definitely something to consider if you haven&#8217;t run a campaign before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

